Below the list of courses for the A.Y. 2024-2025.
Comparative Political Institutions & European Union Politics
The research area in Comparative Political Institutions & European Union Politics includes the comparative analysis of contemporary political systems, such as the functioning of parliaments, governments, courts and other political institutions, both in democratic and non-democratic countries, at the local, national and European levels, including processes of regime change.
NASP compulsory methodology courses | Syllabi | Credits |
Research Methods in Social and Political Sciences | Syllabus | 3 |
Introduction to STATA | --- | -- |
Statistics for the Social Sciences | Syllabus | 6 |
Statistics for the Social Sciences (Practical sessions) | --- | -- |
Applied Multivariate Analysis for Social Scientists 1 | Syllabus | 3 |
Qualitative Research Methods | Syllabus | 3 |
NASP elective methodology course | ||
Applied Multivariate Analysis for Social Scientists 2 | Syllabus | 3 |
or | ||
POLS elective methodology courses | ||
X-QCA | Syllabus | 3 |
POLS compulsory courses | ||
Empirical Political Theory | Syllabus | 3 |
Game Theory | Syllabus | 3 |
Logic and Epistemology of the Social Sciences | Syllabus | 3 |
Political Philosophy | Syllabus | 3 |
Thinking Like a Social Scientist | Syllabus | 3 |
Topics in Rational Choice Institutionalism | Syllabus | 3 |
POLS elective Courses | ||
Comparative Politics | Syllabus | 3 |
Ph.D. students may select 1-2 courses from this list | Syllabus | 3 |
Other activities | ||
Project Colloquium | 3 | |
NASP International seminars | 3 | |
Summer schools / Conferences | 2 | |
Research project | 6 | |
Transferable skills courses | ||
English for Academic Purposes for Social and Political Sciences | Syllabus | -- |
Courses organized by the University of Milan | -- |
Public Policy & Welfare State
The research area in Public Policy & Welfare State focuses on the analysis of policy change, policymaking processes, policy design & evaluation. Social, labour market, education and eco-social policies are at the core of this research track which aims at providing the conceptual, analytical and theoretical tools for the study of policy change and its main determinants, with particular regard to the key role played by political factors in shaping policy outputs.
NASP compulsory methodology courses | Syllabi | Credits |
Research Methods in Social and Political Sciences | Syllabus | 3 |
Introduction to STATA | --- | -- |
Statistics for the Social Sciences | Syllabus | 6 |
Statistics for the Social Sciences (Practical sessions) | --- | -- |
Applied Multivariate Analysis for Social Scientists 1 | Syllabus | 3 |
Qualitative Research Methods | Syllabus | 3 |
NASP elective methodology courses |
|
|
Applied Multivariate Analysis for Social Scientists 2 | Syllabus | 3 |
or | ||
POLS elective methodology courses | ||
X-QCA | Syllabus | 3 |
Qualitative Comparative Research and Longitudinal/Life Course Studies | Syllabus | 2 |
POLS compulsory courses | |
|
Empirical Political Theory | Syllabus | 3 |
Game Theory | Syllabus | 3 |
Logic and Epistemology of the Social Sciences | Syllabus | 3 |
Political Philosophy | Syllabus | 3 |
Thinking Like a Social Scientist | Syllabus | 3 |
Topics in Rational Choice Institutionalism | Syllabus | 3 |
POLS elective Courses | ||
Ph.D. students may select 2-3 courses from this list | Syllabus | 3 |
Other activities | ||
Project Colloquium | Syllabus | 3 |
NASP International seminars | 3 | |
Summer schools / Conferences | 2 | |
Research project | 6 | |
Transferable skills courses | ||
English for Academic Purposes for Social and Political Sciences | Syllabus | -- |
Courses organized by the University of Milan | -- |
Public Opinion, Political Communication & Political Behavior
The research path in Public Opinion, Political Communication & Political Behavior delves into the analysis of the electoral processes, the role played by the main actors – such as political parties and candidates – involved, their communications strategies with citizens, and how the latter build, express and translate their political attitudes into electoral behavior.
NASP compulsory methodology courses | Syllabi | Credits |
Research Methods in Social and Political Sciences | Syllabus | 3 |
Introduction to STATA | --- | -- |
Statistics for the Social Sciences | Syllabus | 6 |
Statistics for the Social Sciences (Practical sessions) | --- | -- |
Applied Multivariate Analysis for Social Scientists 1 | Syllabus | 3 |
Qualitative Research Methods | Syllabus | 3 |
NASP elective methodology courses | ||
Applied Multivariate Analysis for Social Scientists 2 | Syllabus | 3 |
or | ||
POLS elective methodology courses | ||
X-QCA | Syllabus | 3 |
POLS compulsory courses | ||
Empirical Political Theory | Syllabus | 3 |
Game Theory | Syllabus | 3 |
Logic and Epistemology of the Social Sciences | Syllabus | 3 |
Political Philosophy | Syllabus | 3 |
Thinking Like a Social Scientist | Syllabus | 3 |
Topics in Rational Choice Institutionalism | Syllabus | 3 |
POLS elective Courses | ||
Comparative Politics | Syllabus | 3 |
Ph.D. students may select 1-2 courses from this list | Syllabus | 3 |
Other activities | ||
Project Colloquium | Syllabus | 3 |
NASP International seminars | 3 | |
Summer schools / Conferences | 2 | |
Research project | 6 | |
Transferable skills courses | ||
English for Academic Purposes for Social and Political Sciences | Syllabus | -- |
Courses organized by the University of Milan | -- |
International Studies
The research area in International Studies aims to provide the tools to interpret the international dimension of politics and the processes of mutual conditioning between the domestic and external spheres by discussing the main themes of the theory of International Relations and analyzing the most important sub-regional systems and the main international actors' foreign policies.
NASP compulsory methodology courses | Syllabi | Credits |
Research Methods in Social and Political Sciences | Syllabus | 3 |
Introduction to STATA | --- | -- |
Statistics for the Social Sciences | Syllabus | 6 |
Statistics for the Social Sciences (Practical sessions) | --- | -- |
Applied Multivariate Analysis for Social Scientists 1 | Syllabus | 3 |
Qualitative Research Methods | Syllabus | 3 |
NASP elective methodology courses |
|
|
Applied Multivariate Analysis for Social Scientists 2 | Syllabus | 3 |
or | ||
POLS elective methodology courses | ||
X-QCA | Syllabus | 3 |
POLS compulsory courses | |
|
Empirical Political Theory | Syllabus | 3 |
Game Theory | Syllabus | 3 |
Logic and Epistemology of the Social Sciences | Syllabus | 3 |
Political Philosophy | Syllabus | 3 |
Thinking Like a Social Scientist | Syllabus | 3 |
Topics in Rational Choice Institutionalism | Syllabus | 3 |
POLS elective Courses | ||
War and Security in International Politics | Syllabus | 3 |
Aseri Master's courses, offered by Università Cattolica del Sacro Cuore, Milan | Syllabus | 3 |
Ph.D. students select 1 course from this list | Syllabus | 3 |
Other activities | ||
Project Colloquium | Syllabus | 3 |
NASP International seminars | 3 | |
Summer schools / Conferences | 2 | |
Research project | 6 | |
Transferable skills courses | ||
English for Academic Purposes for Social and Political Sciences | Syllabus | -- |
Courses organized by the University of Milan | -- |
Political & Legal Philosophy
The research track in Political and Legal Philosophy offers a comprehensive study of contemporary debates in political and legal philosophy. It encompasses both the analysis and the history of political and legal concepts, principles, and theories, as well as their application to public issues of political and legal relevance.
POLS compulsory courses | Syllabi | Credits |
Empirical Political Theory | Syllabus | 3 |
Game Theory | Syllabus | 3 |
Logic and Epistemology of the Social Sciences | Syllabus | 3 |
Political Philosophy | Syllabus | 3 |
Thinking Like a Social Scientist | Syllabus | 3 |
Topics in Rational Choice Institutionalism | Syllabus | 3 |
Elective courses | Syllabi | Credits |
Ph.D. students must acquire 30 credits through courses (or teaching units) | ||
selected among the following ones: | ||
Bioethics | Syllabus | 6 |
Conflicts and political legitimacy | Syllabus | 6+6 |
Differences, inequalities and the politics of law | Syllabus | 6 |
Dirty-hands politics: war, terrorism, torture | Syllabus | 6 |
Ethics and ecosystems | Syllabus | 6 |
Facts, principles and hard choices | Syllabus |
6 |
Justice and international affairs | Syllabus | 6 |
Social justice in a global world | Syllabus | 6 |
The Western tradition: moral and political values | Syllabus | 12 |
Other activities | ||
Project Colloquium | Syllabus | 3 |
NASP International seminars | 3 | |
Summer schools / Conferences | 2 | |
Research project | 6 | |
Transferable skills courses | ||
English for Academic Purposes for Social and Political Sciences | Syllabus | -- |
Courses organized by the University of Milan | -- |